Bugün sipariş verdiğiniz de aynı gün kargoda!
| General description | Power consumption when wide open; these values may be considerably higher at the operating point. |
|---|---|
| Weight | 0,310 kg |
| Dimensions | 127 x 127 x 38 mm |
| Impeller material | Glass-fiber reinforced PA plastic |
| Housing material | Glass-fiber reinforced PBT plastic |
| Airflow direction | Exhaust over struts |
| Service life L10 at 40 °C | 45000 h |
| Service life L10 at maximum temperature | 22500 h |
| Locked-rotor protection | with electronic locked-rotor and overload protection |
| Option | Speed signal |
Nominal data
| Type of voltage | DC | |
|---|---|---|
| Nominal voltage | in V | 24 |
| Nominal voltage range | in V | 12 .. 28 |
| Speed | in min-1 | 3650 |
| Power input | in W | 9,8 |
| Min. ambient temperature | in °C | -20 |
| Max. ambient temperature | in °C | 70 |
| Air flow | in m³/h | 252 |
| Sound power level | in B | 6 |
| Sound pressure level | in dB(A) | 51 |
Curves
Bu ürüne ilk yorumu siz yapın!

